| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2722 | KNOXVILLE, TN | 1 | 11/20/26 | 12:51 AM | Landed | ||||
| Allegiant Air | 1134 | PITTSBURGH, PA | 3 | 11/20/26 | 10:53 AM | Scheduled | ||||
| Allegiant Air | 554 | GRAND RAPIDS, MI | 10 | 11/20/26 | 11:14 AM | Scheduled | ||||
| Allegiant Air | 984 | BLOOMINGTON / NORMAL, IL | 4 | 11/20/26 | 11:38 AM | Scheduled | ||||
| Allegiant Air | 2723 | DAYTON, OH | 3 | 11/20/26 | 12:21 PM | Scheduled | ||||
| Allegiant Air | 997 | BELLEVILLE, IL | 5 | 11/20/26 | 12:26 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||





