| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1091 | WICHITA, KS | 3 | 06/09/26 | 12:08 AM | Delayed | ||||
| Allegiant Air | 2673 | DAYTON, OH | 10 | 06/09/26 | 12:21 AM | Delayed | ||||
| Allegiant Air | 994 | CLARKSBURG, WV | 9 | 06/09/26 | 02:27 AM | Delayed | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 8 | 06/08/26 | 03:01 PM | Arrived | ||||
| Allegiant Air | 181 | ALLENTOWN, PA | 5 | 06/08/26 | 03:11 PM | Arrived | ||||
| Allegiant Air | 1073 | COLORADO SPRINGS, CO | 06/08/26 | 03:34 PM | Unknown | |||||
| Allegiant Air | 385 | CINCINNATI, OH | 9 | 06/08/26 | 03:43 PM | Arrived | ||||
| Allegiant Air | 1022 | SOUTH BEND, IN | 5 | 06/08/26 | 04:50 PM | In Air | ||||
| Allegiant Air | 2710 | GREENVILLE / SPARTANBURG, SC | 8 | 06/08/26 | 05:04 PM | Departed | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 3 | 06/08/26 | 05:18 PM | In Air | ||||
| Allegiant Air | 2663 | RICHMOND, VA | 9 | 06/08/26 | 05:51 PM | In Air | ||||
| Allegiant Air | 574 | GRAND RAPIDS, MI | 9 | 06/08/26 | 07:53 PM | Scheduled | ||||
| Allegiant Air | 1399 | KNOXVILLE, TN | 5 | 06/08/26 | 08:19 PM | Scheduled | ||||
| Allegiant Air | 2757 | PITTSBURGH, PA | 8 | 06/08/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 3 | 06/08/26 | 08:43 PM | Scheduled | ||||
| Allegiant Air | 975 | KEY WEST, FL | 7 | 06/08/26 | 08:51 PM | Delayed | ||||
| Allegiant Air | 2614 | FAYETTEVILLE / SPRINGDALE, AR | 10 | 06/08/26 | 08:54 PM | Delayed | ||||
| Allegiant Air | 2608 | LOUISVILLE, KY | 1A | 06/08/26 | 10:23 PM | Scheduled | ||||
| Allegiant Air | 1004 | APPLETON, WI | 8 | 06/08/26 | 10:44 PM | Scheduled | ||||
| Allegiant Air | 2681 | DES MOINES, IA | 2 | 06/08/26 | 11:05 PM | Scheduled | ||||
| Allegiant Air | 2713 | HUNTINGTON, WV | 1 | 06/08/26 | 11:11 PM | Scheduled | ||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 12 | 06/08/26 | 11:34 PM | Scheduled | ||||
| Allegiant Air | 2648 | HARRISBURG, PA | 7 | 06/08/26 | 11:38 PM | Scheduled | ||||
| Allegiant Air | 971 | AKRON, OH | 4 | 06/08/26 | 11:38 PM | Scheduled | ||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 11 | 06/08/26 | 11:39 PM | Scheduled | ||||
| Allegiant Air | 2722 | COLUMBUS, OH | 5 | 06/08/26 | 11:51 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




