| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 984 | ELMIRA / CORNING, NY | 5 | 08/17/26 | 12:14 AM | Delayed | ||||
| Allegiant Air | 3045 | KNOXVILLE, TN | 3 | 08/16/26 | 07:43 PM | Arrived | ||||
| Allegiant Air | 979 | EVANSVILLE, IN | 10 | 08/16/26 | 09:40 PM | In Air | ||||
| Allegiant Air | 2707 | FLINT, MI | 9 | 08/16/26 | 10:26 PM | Departed | ||||
| Allegiant Air | 2720 | KANSAS CITY, MO | 1 | 08/16/26 | 10:48 PM | Scheduled | ||||
| Allegiant Air | 995 | HUNTSVILLE, AL | 3 | 08/16/26 | 11:15 PM | Scheduled | ||||
| Allegiant Air | 2716 | CEDAR RAPIDS, IA | 1A | 08/16/26 | 11:17 PM | Scheduled | ||||
| Allegiant Air | 1029 | SPRINGFIELD, MO | 2 | 08/16/26 | 11:23 PM | Scheduled | ||||
| Allegiant Air | 2626 | CINCINNATI, OH | 7 | 08/16/26 | 11:27 PM | Scheduled | ||||
| Allegiant Air | 2619 | NIAGARA FALLS, NY | 12 | 08/16/26 | 11:34 PM | Scheduled | ||||
| Allegiant Air | 2596 | COLUMBUS, OH | 10 | 08/16/26 | 11:46 PM | Scheduled | ||||
| Allegiant Air | 1098 | TULSA, OK | 4 | 08/16/26 | 11:49 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




