| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 981 | FLINT, MI | 5 | 11/17/26 | 05:05 PM | In Air | ||||
| Allegiant Air | 2675 | SYRACUSE, NY | 1 | 11/17/26 | 05:43 PM | In Air | ||||
| Allegiant Air | 1004 | ALLENTOWN, PA | 4 | 11/17/26 | 05:44 PM | In Air | ||||
| Refreshing in 30 seconds | ||||||||||
| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 981 | FLINT, MI | 5 | 11/17/26 | 05:05 PM | In Air | ||||
| Allegiant Air | 2675 | SYRACUSE, NY | 1 | 11/17/26 | 05:43 PM | In Air | ||||
| Allegiant Air | 1004 | ALLENTOWN, PA | 4 | 11/17/26 | 05:44 PM | In Air | ||||
| Refreshing in 30 seconds | ||||||||||
How was your airport experience? We want your feedback! Did you receive STAR customer service? Click here to Share Your Story. Thank you for visiting PIE!
