| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2625 | KEY WEST, FL | 11 | 11/05/26 | 09:24 AM | Arrived | ||||
| Allegiant Air | 572 | GRAND RAPIDS, MI | 3 | 11/05/26 | 09:54 AM | Landed | ||||
| Allegiant Air | 2720 | CHATTANOOGA, TN | 4 | 11/05/26 | 10:31 AM | In Air | ||||
| Allegiant Air | 2213 | INDIANAPOLIS, IN | 10 | 11/05/26 | 10:47 AM | In Air | ||||
| Allegiant Air | 1049 | SPRINGFIELD, MO | 9 | 11/05/26 | 11:06 AM | In Air | ||||
| Allegiant Air | 2631 | COLUMBUS, OH | 3 | 11/05/26 | 11:45 AM | In Air | ||||
| Allegiant Air | 1054 | PEORIA, IL | 4 | 11/05/26 | 12:53 PM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 3 | 11/05/26 | 01:08 PM | Scheduled | ||||
| Allegiant Air | 998 | TRENTON, NJ | 5 | 11/05/26 | 01:29 PM | Scheduled | ||||
| Allegiant Air | 2718 | HUNTSVILLE, AL | 10 | 11/05/26 | 01:32 PM | Scheduled | ||||
| Allegiant Air | 2694 | ELMIRA / CORNING, NY | 9 | 11/05/26 | 01:35 PM | Scheduled | ||||
| Allegiant Air | 2602 | NIAGARA FALLS, NY | 5 | 11/05/26 | 01:39 PM | Scheduled | ||||
| Allegiant Air | 1032 | KANSAS CITY, MO | 7 | 11/05/26 | 01:50 PM | Scheduled | ||||
| Allegiant Air | 3035 | KNOXVILLE, TN | 4 | 11/05/26 | 02:10 PM | Scheduled | ||||
| Allegiant Air | 2642 | TRAVERSE CITY, MI | 10 | 11/05/26 | 02:42 PM | Scheduled | ||||
| Allegiant Air | 2669 | EVANSVILLE, IN | 4 | 11/05/26 | 03:56 PM | Scheduled | ||||
| Allegiant Air | 1047 | MEMPHIS, TN | 5 | 11/05/26 | 04:00 PM | Scheduled | ||||
| Allegiant Air | 1084 | ROANOKE, VA | 4 | 11/05/26 | 05:13 PM | Scheduled | ||||
| Allegiant Air | 235 | ASHEVILLE, NC | 5 | 11/05/26 | 07:55 PM | Scheduled | ||||
| Allegiant Air | 1059 | BANGOR, ME | 11/05/26 | 08:00 PM | Scheduled | |||||
| Allegiant Air | 1037 | NEWBURGH, NY | 11/05/26 | 08:36 PM | Scheduled | |||||
| Allegiant Air | 985 | FLINT, MI | 11/05/26 | 08:39 PM | Scheduled | |||||
| Allegiant Air | 994 | CEDAR RAPIDS, IA | 11/05/26 | 08:41 PM | Scheduled | |||||
| Allegiant Air | 2615 | SYRACUSE, NY | 11/05/26 | 08:45 PM | Scheduled | |||||
| Allegiant Air | 2686 | HAGERSTOWN, MD | 11/05/26 | 08:49 PM | Scheduled | |||||
| Allegiant Air | 1018 | CONCORD, NC | 11/05/26 | 08:50 PM | Scheduled | |||||
| Allegiant Air | 2719 | ALLENTOWN, PA | 11/05/26 | 08:55 PM | Scheduled | |||||
| Allegiant Air | 2639 | TOLEDO, OH | 11/05/26 | 09:27 PM | Scheduled | |||||
| Allegiant Air | 2598 | LEXINGTON, KY | 11/05/26 | 09:40 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||







