| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 9 | 05/22/26 | 12:56 PM | Arrived | ||||
| Allegiant Air | 2704 | FORT WAYNE, IN | 3 | 05/22/26 | 01:03 PM | Arrived | ||||
| Allegiant Air | 1002 | ALBANY, NY | 5 | 05/22/26 | 01:50 PM | Arrived | ||||
| Allegiant Air | 2603 | OMAHA, NE | 7 | 05/22/26 | 02:08 PM | In Air | ||||
| Allegiant Air | 622 | INDIANAPOLIS, IN | 8 | 05/22/26 | 02:41 PM | In Air | ||||
| Allegiant Air | 2047 | CINCINNATI, OH | 3 | 05/22/26 | 03:00 PM | In Air | ||||
| Allegiant Air | 2722 | COLORADO SPRINGS, CO | 5 | 05/22/26 | 03:30 PM | In Air | ||||
| Allegiant Air | 2612 | BANGOR, ME | 9 | 05/22/26 | 04:32 PM | In Air | ||||
| Allegiant Air | 2664 | GREENVILLE / SPARTANBURG, SC | 3 | 05/22/26 | 04:57 PM | Scheduled | ||||
| Allegiant Air | 1034 | GREENSBORO, NC | 7 | 05/22/26 | 05:14 PM | Scheduled | ||||
| Allegiant Air | 1028 | BRISTOL / JOHNSON / KINGSPORT, TN | 8 | 05/22/26 | 05:22 PM | Scheduled | ||||
| Allegiant Air | 2071 | DES MOINES, IA | 10 | 05/22/26 | 05:34 PM | Scheduled | ||||
| Allegiant Air | 2691 | RICHMOND, VA | 9 | 05/22/26 | 05:34 PM | Scheduled | ||||
| Allegiant Air | 974 | KEY WEST, FL | 5 | 05/22/26 | 05:41 PM | Scheduled | ||||
| Allegiant Air | 2202 | GRAND RAPIDS, MI | 8 | 05/22/26 | 07:38 PM | Scheduled | ||||
| Allegiant Air | 1848 | ASHEVILLE, NC | 5 | 05/22/26 | 07:52 PM | Scheduled | ||||
| Allegiant Air | 3054 | KNOXVILLE, TN | 9 | 05/22/26 | 07:53 PM | Scheduled | ||||
| Allegiant Air | 2732 | PITTSBURGH, PA | 8 | 05/22/26 | 08:34 PM | Scheduled | ||||
| Allegiant Air | 2694 | APPLETON, WI | C7 | 05/22/26 | 10:46 PM | Scheduled | ||||
| Allegiant Air | 1016 | HUNTINGTON, WV | 05/22/26 | 10:48 PM | Scheduled | |||||
| Allegiant Air | 2710 | LOUISVILLE, KY | 05/22/26 | 11:08 PM | Delayed | |||||
| Allegiant Air | 971 | AKRON, OH | 05/22/26 | 11:28 PM | Scheduled | |||||
| Allegiant Air | 1068 | ALLENTOWN, PA | 05/22/26 | 11:28 PM | Scheduled | |||||
| Allegiant Air | 995 | WICHITA, KS | 05/22/26 | 11:30 PM | Scheduled | |||||
| Allegiant Air | 2596 | BELLEVILLE, IL | 2 | 05/22/26 | 11:38 PM | Scheduled | ||||
| Allegiant Air | 1074 | COLUMBUS, OH | 05/22/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 1100 | CLARKSBURG, WV | 05/22/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 2708 | DAYTON, OH | 05/22/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 05/22/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 2606 | HARRISBURG, PA | 05/22/26 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




