| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1055 | PITTSBURGH, PA | 7 | 11/21/26 | 01:36 PM | In Air | ||||
| Allegiant Air | 2604 | KNOXVILLE, TN | 9 | 11/21/26 | 01:43 PM | Arrived | ||||
| Allegiant Air | 984 | FORT WAYNE, IN | 9 | 11/21/26 | 01:48 PM | Landed | ||||
| Allegiant Air | 973 | DES MOINES, IA | 3 | 11/21/26 | 02:12 PM | In Air | ||||
| Allegiant Air | 2645 | HARRISBURG, PA | 5 | 11/21/26 | 02:42 PM | In Air | ||||
| Allegiant Air | 981 | ASHEVILLE, NC | 10 | 11/21/26 | 07:02 PM | Scheduled | ||||
| Allegiant Air | 2710 | CINCINNATI, OH | 11/21/26 | 07:07 PM | Scheduled | |||||
| Allegiant Air | 1015 | INDIANAPOLIS, IN | 11/21/26 | 07:43 PM | Delayed | |||||
| Allegiant Air | 2598 | KNOXVILLE, TN | 11/21/26 | 07:45 PM | Scheduled | |||||
| Allegiant Air | 1030 | GRAND RAPIDS, MI | 11/21/26 | 08:57 PM | Scheduled | |||||
| Allegiant Air | 2675 | APPLETON, WI | 11/21/26 | 09:08 PM | Scheduled | |||||
| Allegiant Air | 2699 | FLINT, MI | 11/21/26 | 09:44 PM | Scheduled | |||||
| Allegiant Air | 996 | KEY WEST, FL | 8 | 11/21/26 | 10:48 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||





