| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1011 | SYRACUSE, NY | 8 | 02/05/26 | 01:58 PM | Arrived | ||||
| Allegiant Air | 1046 | TOLEDO, OH | 3 | 02/05/26 | 01:59 PM | Arrived | ||||
| Allegiant Air | 2690 | TRAVERSE CITY, MI | 9 | 02/05/26 | 02:08 PM | Arrived | ||||
| Allegiant Air | 2612 | NIAGARA FALLS, NY | 5 | 02/05/26 | 02:25 PM | Arrived | ||||
| Allegiant Air | 569 | GRAND RAPIDS, MI | 3 | 02/05/26 | 04:20 PM | In Air | ||||
| Allegiant Air | 430 | CINCINNATI, OH | 9 | 02/05/26 | 04:37 PM | In Air | ||||
| Allegiant Air | 2684 | ROANOKE, VA | 9 | 02/05/26 | 05:42 PM | Scheduled | ||||
| Allegiant Air | 2596 | CONCORD, NC | 5 | 02/05/26 | 06:02 PM | Scheduled | ||||
| Allegiant Air | 3178 | FLINT, MI | 3 | 02/05/26 | 06:58 PM | Scheduled | ||||
| Allegiant Air | 992 | ELMIRA / CORNING, NY | 5 | 02/05/26 | 07:27 PM | Scheduled | ||||
| Allegiant Air | 1030 | LEXINGTON, KY | 4 | 02/05/26 | 08:13 PM | Scheduled | ||||
| Allegiant Air | 183 | ALLENTOWN, PA | 7 | 02/05/26 | 09:54 PM | Scheduled | ||||
| Allegiant Air | 2613 | PEORIA, IL | 10 | 02/05/26 | 10:05 PM | Scheduled | ||||
| Allegiant Air | 2604 | HAGERSTOWN, MD | 3 | 02/05/26 | 10:11 PM | Scheduled | ||||
| Allegiant Air | 1062 | FARGO, ND | 8 | 02/05/26 | 10:47 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 5 | 02/05/26 | 10:53 PM | Scheduled | ||||
| Allegiant Air | 988 | CHATTANOOGA, TN | 2 | 02/05/26 | 11:07 PM | Scheduled | ||||
| Allegiant Air | 2701 | MEMPHIS, TN | 9 | 02/05/26 | 11:24 PM | Scheduled | ||||
| Allegiant Air | 2598 | KEY WEST, FL | 1 | 02/05/26 | 11:31 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




