| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2219 | INDIANAPOLIS, IN | 3 | 11/08/26 | 09:49 AM | Arrived | ||||
| Allegiant Air | 252 | ASHEVILLE, NC | 5 | 11/08/26 | 10:10 AM | In Air | ||||
| Allegiant Air | 2618 | KEY WEST, FL | 9 | 11/08/26 | 10:59 AM | Departed | ||||
| Allegiant Air | 2675 | CHATTANOOGA, TN | 3 | 11/08/26 | 11:25 AM | In Air | ||||
| Allegiant Air | 1097 | COLUMBUS, OH | 9 | 11/08/26 | 12:26 PM | Scheduled | ||||
| Allegiant Air | 2667 | SPRINGFIELD, MO | 3 | 11/08/26 | 12:33 PM | Scheduled | ||||
| Allegiant Air | 2723 | PEORIA, IL | 10 | 11/08/26 | 01:07 PM | Scheduled | ||||
| Allegiant Air | 227 | ASHEVILLE, NC | 5 | 11/08/26 | 01:40 PM | Delayed | ||||
| Allegiant Air | 3029 | KNOXVILLE, TN | 3 | 11/08/26 | 01:57 PM | Scheduled | ||||
| Allegiant Air | 1071 | HUNTSVILLE, AL | 7 | 11/08/26 | 02:17 PM | Delayed | ||||
| Allegiant Air | 998 | TRENTON, NJ | 9 | 11/08/26 | 02:28 PM | Scheduled | ||||
| Allegiant Air | 1040 | ELMIRA / CORNING, NY | 5 | 11/08/26 | 02:32 PM | Scheduled | ||||
| Allegiant Air | 2599 | KANSAS CITY, MO | 4 | 11/08/26 | 02:32 PM | Scheduled | ||||
| Allegiant Air | 1054 | NIAGARA FALLS, NY | 10 | 11/08/26 | 02:39 PM | Scheduled | ||||
| Allegiant Air | 2648 | TRAVERSE CITY, MI | 11/08/26 | 03:17 PM | Scheduled | |||||
| Allegiant Air | 2604 | MEMPHIS, TN | 9 | 11/08/26 | 04:45 PM | Scheduled | ||||
| Allegiant Air | 2669 | EVANSVILLE, IN | 10 | 11/08/26 | 04:46 PM | Scheduled | ||||
| Allegiant Air | 1029 | ROANOKE, VA | 10 | 11/08/26 | 06:13 PM | Scheduled | ||||
| Allegiant Air | 267 | ASHEVILLE, NC | 10 | 11/08/26 | 07:55 PM | Scheduled | ||||
| Allegiant Air | 1002 | NEWBURGH, NY | 11/08/26 | 08:46 PM | Scheduled | |||||
| Allegiant Air | 2597 | HAGERSTOWN, MD | 11/08/26 | 08:49 PM | Scheduled | |||||
| Allegiant Air | 986 | BANGOR, ME | 11/08/26 | 09:00 PM | Scheduled | |||||
| Allegiant Air | 973 | ALLENTOWN, PA | 11/08/26 | 09:35 PM | Scheduled | |||||
| Allegiant Air | 1091 | CEDAR RAPIDS, IA | 11/08/26 | 09:36 PM | Scheduled | |||||
| Allegiant Air | 2654 | SYRACUSE, NY | 11/08/26 | 09:45 PM | Scheduled | |||||
| Allegiant Air | 2636 | CONCORD, NC | 11/08/26 | 09:50 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||







