| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 981 | FLINT, MI | 11/17/26 | 05:16 PM | Scheduled | |||||
| Allegiant Air | 2675 | SYRACUSE, NY | 11/17/26 | 05:39 PM | Scheduled | |||||
| Allegiant Air | 1004 | ALLENTOWN, PA | 11/17/26 | 06:04 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||
| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 981 | FLINT, MI | 11/17/26 | 05:16 PM | Scheduled | |||||
| Allegiant Air | 2675 | SYRACUSE, NY | 11/17/26 | 05:39 PM | Scheduled | |||||
| Allegiant Air | 1004 | ALLENTOWN, PA | 11/17/26 | 06:04 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||
How was your airport experience? We want your feedback! Did you receive STAR customer service? Click here to Share Your Story. Thank you for visiting PIE!
