| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1003 | APPLETON, WI | 4 | 05/20/26 | 05:22 PM | Arrived | ||||
| Allegiant Air | 2614 | SIOUX FALLS, SD | 3 | 05/20/26 | 05:48 PM | Arrived | ||||
| Allegiant Air | 1011 | CHICAGO / ROCKFORD, IL | 1A | 05/20/26 | 06:32 PM | In Air | ||||
| Allegiant Air | 987 | HARRISBURG, PA | 9 | 05/20/26 | 08:20 PM | Scheduled | ||||
| Allegiant Air | 2710 | MOLINE, IL | 5 | 05/20/26 | 08:33 PM | Delayed | ||||
| Refreshing in 30 seconds | ||||||||||




