| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 986 | ELMIRA / CORNING, NY | 7 | 07/21/26 | 02:02 PM | Arrived | ||||
| Allegiant Air | 2629 | SPRINGFIELD, MO | 3 | 07/21/26 | 02:11 PM | Arrived | ||||
| Allegiant Air | 997 | CEDAR RAPIDS, IA | 07/21/26 | 03:45 PM | In Air | |||||
| Allegiant Air | 1087 | FLINT, MI | 07/21/26 | 05:11 PM | In Air | |||||
| Allegiant Air | 3643 | BANGOR, ME | 07/21/26 | 06:08 PM | Scheduled | |||||
| Allegiant Air | 988 | PEORIA, IL | 07/21/26 | 06:31 PM | Scheduled | |||||
| Allegiant Air | 2600 | SYRACUSE, NY | 07/21/26 | 06:33 PM | Scheduled | |||||
| Allegiant Air | 2667 | ASHEVILLE, NC | 07/21/26 | 06:58 PM | Scheduled | |||||
| Allegiant Air | 1036 | INDIANAPOLIS, IN | 07/21/26 | 07:29 PM | Scheduled | |||||
| Allegiant Air | 2708 | CINCINNATI, OH | 07/21/26 | 07:56 PM | Delayed | |||||
| Allegiant Air | 2599 | NEWBURGH, NY | 07/21/26 | 09:16 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




