| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1006 | BRISTOL / JOHNSON / KINGSPORT, TN | 9 | 11/09/26 | 05:33 PM | Arrived | ||||
| Allegiant Air | 1049 | GREENVILLE / SPARTANBURG, SC | 10 | 11/09/26 | 05:37 PM | Arrived | ||||
| Allegiant Air | 583 | GRAND RAPIDS, MI | 9 | 11/09/26 | 06:47 PM | In Air | ||||
| Allegiant Air | 1890 | GREENSBORO, NC | 10 | 11/09/26 | 07:02 PM | In Air | ||||
| Allegiant Air | 2679 | LOUISVILLE, KY | 10 | 11/09/26 | 08:32 PM | Scheduled | ||||
| Allegiant Air | 998 | AKRON, OH | 12 | 11/09/26 | 09:00 PM | Scheduled | ||||
| Allegiant Air | 1100 | SIOUX FALLS, SD | 1 | 11/09/26 | 09:39 PM | Scheduled | ||||
| Allegiant Air | 1082 | COLORADO SPRINGS, CO | 9 | 11/09/26 | 09:46 PM | Scheduled | ||||
| Allegiant Air | 1059 | OMAHA, NE | 12 | 11/09/26 | 09:51 PM | Scheduled | ||||
| Allegiant Air | 2614 | FORT WAYNE, IN | 1 | 11/09/26 | 10:22 PM | Scheduled | ||||
| Allegiant Air | 1018 | CONCORD, NC | 1 | 11/09/26 | 10:37 PM | Scheduled | ||||
| Allegiant Air | 973 | ALLENTOWN, PA | 7 | 11/09/26 | 10:39 PM | Scheduled | ||||
| Allegiant Air | 2716 | CHICAGO / ROCKFORD, IL | 1 | 11/09/26 | 10:43 PM | Scheduled | ||||
| Allegiant Air | 2708 | HUNTINGTON, WV | 5 | 11/09/26 | 11:04 PM | Delayed | ||||
| Refreshing in 30 seconds | ||||||||||







