| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Country Airlines | 8109 | GULFPORT, MS | 4 | 04/20/26 | 10:20 AM | Scheduled | ||||
| Allegiant Air | 3188 | APPLETON, WI | 9 | 04/20/26 | 10:25 AM | Scheduled | ||||
| Allegiant Air | 2637 | EVANSVILLE, IN | 3 | 04/20/26 | 10:50 AM | Scheduled | ||||
| Allegiant Air | 174 | ALLENTOWN, PA | 8 | 04/20/26 | 11:09 AM | Scheduled | ||||
| Allegiant Air | 1538 | FLINT, MI | 5 | 04/20/26 | 11:15 AM | Scheduled | ||||
| Allegiant Air | 1144 | PITTSBURGH, PA | 10 | 04/20/26 | 11:24 AM | Scheduled | ||||
| Allegiant Air | 2196 | GRAND RAPIDS, MI | 9 | 04/20/26 | 11:40 AM | Scheduled | ||||
| Allegiant Air | 266 | ASHEVILLE, NC | 2 | 04/20/26 | 11:52 AM | Scheduled | ||||
| Allegiant Air | 1099 | COLUMBUS, OH | 8 | 04/20/26 | 12:17 PM | Scheduled | ||||
| Sun Country Airlines | 1913 | MINNEAPOLIS, MN | 4 | 04/20/26 | 12:25 PM | Scheduled | ||||
| Allegiant Air | 1004 | BLOOMINGTON / NORMAL, IL | 5 | 04/20/26 | 12:49 PM | Scheduled | ||||
| Allegiant Air | 2658 | OMAHA, NE | 5 | 04/20/26 | 02:04 PM | Scheduled | ||||
| Allegiant Air | 411 | CINCINNATI, OH | 9 | 04/20/26 | 02:06 PM | Scheduled | ||||
| Allegiant Air | 3641 | ATLANTIC CITY, NJ | 4 | 04/20/26 | 02:08 PM | Scheduled | ||||
| Allegiant Air | 2601 | AKRON, OH | 8 | 04/20/26 | 02:33 PM | Scheduled | ||||
| Allegiant Air | 977 | SIOUX FALLS, SD | 3 | 04/20/26 | 02:47 PM | Scheduled | ||||
| Allegiant Air | 2681 | PORTSMOUTH, NH | 7 | 04/20/26 | 02:51 PM | Scheduled | ||||
| Allegiant Air | 983 | ALBANY, NY | 4 | 04/20/26 | 03:13 PM | Scheduled | ||||
| Allegiant Air | 3026 | KNOXVILLE, TN | 9 | 04/20/26 | 03:45 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




