| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1122 | PITTSBURGH, PA | 9 | 07/01/26 | 12:21 PM | In Air | ||||
| Allegiant Air | 1029 | LEXINGTON, KY | 8 | 07/01/26 | 12:49 PM | In Air | ||||
| Allegiant Air | 986 | FORT WAYNE, IN | 3 | 07/01/26 | 01:04 PM | In Air | ||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 4 | 07/01/26 | 01:12 PM | In Air | ||||
| Allegiant Air | 473 | DES MOINES, IA | 9 | 07/01/26 | 01:45 PM | In Air | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 5 | 07/01/26 | 02:30 PM | Scheduled | ||||
| Allegiant Air | 2662 | SOUTH BEND, IN | 7 | 07/01/26 | 02:40 PM | Scheduled | ||||
| Allegiant Air | 2710 | OMAHA, NE | 3 | 07/01/26 | 02:46 PM | Scheduled | ||||
| Allegiant Air | 3651 | AKRON, OH | 07/01/26 | 03:00 PM | Scheduled | |||||
| Allegiant Air | 3641 | TRENTON, NJ | 07/01/26 | 03:26 PM | Scheduled | |||||
| Allegiant Air | 167 | ALLENTOWN, PA | 9 | 07/01/26 | 04:06 PM | Scheduled | ||||
| Allegiant Air | 382 | CINCINNATI, OH | 8 | 07/01/26 | 04:52 PM | Scheduled | ||||
| Allegiant Air | 2614 | SIOUX FALLS, SD | 07/01/26 | 05:20 PM | Scheduled | |||||
| Allegiant Air | 1001 | APPLETON, WI | 07/01/26 | 05:39 PM | Scheduled | |||||
| Allegiant Air | 2595 | PORTSMOUTH, NH | 07/01/26 | 05:48 PM | Delayed | |||||
| Allegiant Air | 1089 | KEY WEST, FL | 07/01/26 | 06:16 PM | Scheduled | |||||
| Allegiant Air | 1875 | ASHEVILLE, NC | 8 | 07/01/26 | 06:36 PM | Scheduled | ||||
| Allegiant Air | 997 | ALBANY, NY | 07/01/26 | 06:47 PM | Scheduled | |||||
| Allegiant Air | 1034 | MOLINE, IL | 07/01/26 | 07:56 PM | Scheduled | |||||
| Allegiant Air | 984 | HARRISBURG, PA | 07/01/26 | 08:01 PM | Scheduled | |||||
| Allegiant Air | 2691 | CHICAGO / ROCKFORD, IL | 07/01/26 | 08:27 PM | Scheduled | |||||
| Allegiant Air | 2707 | COLUMBUS, OH | 07/01/26 | 09:14 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




