| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 981 | ASHEVILLE, NC | 9 | 11/18/26 | 12:34 PM | Arrived | ||||
| Allegiant Air | 2614 | FORT WAYNE, IN | 9 | 11/18/26 | 01:42 PM | In Air | ||||
| Allegiant Air | 2703 | BELLEVILLE, IL | 7 | 11/18/26 | 03:24 PM | Departed | ||||
| Allegiant Air | 2621 | KNOXVILLE, TN | 11/18/26 | 05:43 PM | Scheduled | |||||
| Allegiant Air | 996 | KEY WEST, FL | 11/18/26 | 05:53 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||





